table{border-collapse:collapse;width:100%;font-size:1.2em;border:1px #dfc3ad solid;}th,td{text-align:left;padding:10px 10px 10px 15px;}tr:nth-child(odd){background-color:#dfc3ad;}tr{border-bottom:1px #dfc3ad solid;}.header-type{font-weight:300;color:#1c1c1c;}
| Metal Type | 14k Yellow Gold |
| Item Number | XBS276 |
| Stone Type_1 | Aquamarine |
| Stone Type_2 | Diamond |
| Stone Color_1 | Blue |
| Stone Quantity_1 | 1 |
| Stone Quantity_2 | 1 |
| Length of Item | 16 mm |
| Stone Setting_1 | Prong Set |
| Stone Setting_2 | Prong Set |
| Stone Weight_1 | 0.4 ct |
| Stone Weight_2 | 0.006 ct |
| Charm/Element Length | 16 mm |
| Charm/Element Width | 4.2 mm |
| Feature | Solid |
| Manufacturing Process | Casted |
| Stone Shape_1 | Oval |
| Stone Shape_2 | Round |
| Stone Size_1 | 6 x 4 mm |
| Stone Size_2 | 1.1 mm |
| Stone Treatment_1 | Heating |
| Item Weight U/M | gm |
| Width of Item | 4 mm |
| Product Type | Jewelry |
| Jewelry Type | Pendants & Charms |
| Sold By Unit | Each |
| Pendant/Charm Type | Birthstone |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Birthstone Month | (03) March |
| Birthstone Month_1 | (03) March |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).











Reviews
There are no reviews yet.