table{border-collapse:collapse;width:100%;font-size:1.2em;border:1px #dfc3ad solid;}th,td{text-align:left;padding:10px 10px 10px 15px;}tr:nth-child(odd){background-color:#dfc3ad;}tr{border-bottom:1px #dfc3ad solid;}.header-type{font-weight:300;color:#1c1c1c;}
| Metal Type | 14k Yellow Gold |
| Item Number | XBE15 |
| Stone Type_1 | Aquamarine |
| Stone Color_1 | Blue |
| Stone Quantity_1 | 2 |
| Length of Item | 6 mm |
| Stone Setting_1 | Prong |
| Stone Weight_1 | 0.43 ct |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Oval |
| Stone Size_1 | 6.00 x 4.00 mm |
| Stone Treatment_1 | Heating |
| Item Weight U/M | gm |
| Width of Item | 4 mm |
| Product Type | Jewelry |
| Jewelry Type | Earrings |
| Sold By Unit | Pair |
| Gender | Women’s |
| Earring Closure | Post & Push Back |
| Earring Type | Stud |
| Stone Cut_1 | Faceted |
| Stone Creation Method_1 | Natural |
| Stone Type (Other)_1 | Side Stone Mounting(s) |
| Birthstone Month | (03) March |
| Birthstone Month_1 | (03) March |
| Stone Quality_1 | A |
| Earring Style | Birthstone |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).











Reviews
There are no reviews yet.